
Zodiac animal · 亥 · Water 水
Year of the Pig (亥)
Pig · Water
In saju (Korean Four Pillars astrology), your zodiac animal is the earth character of your Year pillar. 亥 is the Pig. It's one of your eight characters, and tradition reads it mostly as family and childhood, the world you grew up in. For personality, saju looks first at your Day Master.
The Pig character
Korean folk lore reads the Pig like this: You're generous and easy to be around. People relax near you. In this app, the same animal also appears when it's the earth character of your birth day, where it describes how you are in close relationships.
- Element: Water 水
- Season: early winter (the 亥 month, about Nov 7 to Dec 6)
- Hour: 9 PM to 11 PM, in local solar time
- Hidden sky characters: Yang Earth 戊, Yang Wood 甲, Yang Water 壬 (the strongest is Yang Water)
Pig years
Saju starts the zodiac year at the Start of Spring solar term, around February 4. It doesn't start on January 1 or on Lunar New Year. If you were born in January or early February, check the exact start below: before it, you belong to the previous animal. Times are Korea time, calculated by the same engine the app uses; the moment shifts with your time zone.
| Year | Starts (Start of Spring, Korea time) | Year pillar |
|---|---|---|
| 1935 | Feb 5, 1935, 2:48 AM | Yin Wood Pig (乙亥) |
| 1947 | Feb 5, 1947, 12:50 AM | Yin Fire Pig (丁亥) |
| 1959 | Feb 4, 1959, 10:42 PM | Yin Earth Pig (己亥) |
| 1971 | Feb 4, 1971, 8:25 PM | Yin Metal Pig (辛亥) |
| 1983 | Feb 4, 1983, 6:39 PM | Yin Water Pig (癸亥) |
| 1995 | Feb 4, 1995, 4:12 PM | Yin Wood Pig (乙亥) |
| 2007 | Feb 4, 2007, 2:18 PM | Yin Fire Pig (丁亥) |
| 2019 | Feb 4, 2019, 12:14 PM | Yin Earth Pig (己亥) |
| 2031 | Feb 4, 2031, 9:58 AM | Yin Metal Pig (辛亥) |
| 2043 | Feb 4, 2043, 7:58 AM | Yin Water Pig (癸亥) |
How the Pig gets along with the others
Folk lore pairs the Pig best with the Tiger and the Rabbit, and sets it opposite the Snake.
These pairings come from Korean folk compatibility lore. They're popular, but their roots in the classic texts are weak, so the app shows them and leaves them out of its verdicts.
| Animal | Pair type | What it means |
|---|---|---|
| Rat (子) | Neutral | No special pull or clash. |
| Ox (丑) | Neutral | No special pull or clash. |
| Tiger (寅) | Six harmony, Friction | A pair that pulls together (a six-harmony combination). A pair with a small crack (friction). |
| Rabbit (卯) | Half combination | A pair that gathers into one element (a half combination). |
| Dragon (辰) | Wonjin | Wonjin, a Korean folk pairing said to bring sulky misunderstandings. |
| Snake (巳) | Clash | A head-on pair (a clash). |
| Horse (午) | Neutral | No special pull or clash. |
| Goat (未) | Neutral | No special pull or clash. |
| Monkey (申) | Friction | A pair that quietly rubs the wrong way (friction). |
| Rooster (酉) | Neutral | No special pull or clash. |
| Dog (戌) | Neutral | No special pull or clash. |
| Pig (亥), same animal | Friction | A pair that grinds while trying to fix each other (friction). |
Your animal is one character of eight
Two people born in the same Pig year can have completely different charts, because the month, day and hour add six more characters. Compatibility in the app weighs the full charts and only lists zodiac animals as a folk extra.
Free, no sign-up. Your birth details are computed and stored on your device.