
Zodiac animal · 辰 · Earth 土
Year of the Dragon (辰)
Dragon · Earth
In saju (Korean Four Pillars astrology), your zodiac animal is the earth character of your Year pillar. 辰 is the Dragon. It's one of your eight characters, and tradition reads it mostly as family and childhood, the world you grew up in. For personality, saju looks first at your Day Master.
The Dragon character
Korean folk lore reads the Dragon like this: The bigger the stakes, the more energized you get. In this app, the same animal also appears when it's the earth character of your birth day, where it describes how you are in close relationships.
- Element: Earth 土
- Season: late spring (the 辰 month, about Apr 5 to May 5)
- Hour: 7 AM to 9 AM, in local solar time
- Hidden sky characters: Yin Wood 乙, Yin Water 癸, Yang Earth 戊 (the strongest is Yang Earth)
Dragon years
Saju starts the zodiac year at the Start of Spring solar term, around February 4. It doesn't start on January 1 or on Lunar New Year. If you were born in January or early February, check the exact start below: before it, you belong to the previous animal. Times are Korea time, calculated by the same engine the app uses; the moment shifts with your time zone.
| Year | Starts (Start of Spring, Korea time) | Year pillar |
|---|---|---|
| 1928 | Feb 5, 1928, 10:16 AM | Yang Earth Dragon (戊辰) |
| 1940 | Feb 5, 1940, 8:07 AM | Yang Metal Dragon (庚辰) |
| 1952 | Feb 5, 1952, 5:52 AM | Yang Water Dragon (壬辰) |
| 1964 | Feb 5, 1964, 4:04 AM | Yang Wood Dragon (甲辰) |
| 1976 | Feb 5, 1976, 1:39 AM | Yang Fire Dragon (丙辰) |
| 1988 | Feb 4, 1988, 11:42 PM | Yang Earth Dragon (戊辰) |
| 2000 | Feb 4, 2000, 9:40 PM | Yang Metal Dragon (庚辰) |
| 2012 | Feb 4, 2012, 7:22 PM | Yang Water Dragon (壬辰) |
| 2024 | Feb 4, 2024, 5:27 PM | Yang Wood Dragon (甲辰) |
| 2036 | Feb 4, 2036, 3:19 PM | Yang Fire Dragon (丙辰) |
How the Dragon gets along with the others
Folk lore pairs the Dragon best with the Rat and the Rooster, and sets it opposite the Dog.
These pairings come from Korean folk compatibility lore. They're popular, but their roots in the classic texts are weak, so the app shows them and leaves them out of its verdicts.
| Animal | Pair type | What it means |
|---|---|---|
| Rat (子) | Half combination | A pair that gathers into one element (a half combination). |
| Ox (丑) | Friction | A pair with a small crack (friction). |
| Tiger (寅) | Neutral | No special pull or clash. |
| Rabbit (卯) | Friction | A pair that quietly rubs the wrong way (friction). |
| Dragon (辰), same animal | Friction | A pair that grinds while trying to fix each other (friction). |
| Snake (巳) | Neutral | No special pull or clash. |
| Horse (午) | Neutral | No special pull or clash. |
| Goat (未) | Neutral | No special pull or clash. |
| Monkey (申) | Neutral | No special pull or clash. |
| Rooster (酉) | Six harmony | A pair that pulls together (a six-harmony combination). |
| Dog (戌) | Clash | A head-on pair (a clash). |
| Pig (亥) | Wonjin | Wonjin, a Korean folk pairing said to bring sulky misunderstandings. |
Your animal is one character of eight
Two people born in the same Dragon year can have completely different charts, because the month, day and hour add six more characters. Compatibility in the app weighs the full charts and only lists zodiac animals as a folk extra.
Free, no sign-up. Your birth details are computed and stored on your device.