
Zodiac animal · 酉 · Metal 金
Year of the Rooster (酉)
Rooster · Metal
In saju (Korean Four Pillars astrology), your zodiac animal is the earth character of your Year pillar. 酉 is the Rooster. It's one of your eight characters, and tradition reads it mostly as family and childhood, the world you grew up in. For personality, saju looks first at your Day Master.
The Rooster character
Korean folk lore reads the Rooster like this: You have clear standards, and you finish what you're given cleanly. In this app, the same animal also appears when it's the earth character of your birth day, where it describes how you are in close relationships.
- Element: Metal 金
- Season: mid-fall (the 酉 month, about Sep 8 to Oct 7)
- Hour: 5 PM to 7 PM, in local solar time
- Hidden sky characters: Yang Metal 庚, Yin Metal 辛 (the strongest is Yin Metal)
Rooster years
Saju starts the zodiac year at the Start of Spring solar term, around February 4. It doesn't start on January 1 or on Lunar New Year. If you were born in January or early February, check the exact start below: before it, you belong to the previous animal. Times are Korea time, calculated by the same engine the app uses; the moment shifts with your time zone.
| Year | Starts (Start of Spring, Korea time) | Year pillar |
|---|---|---|
| 1933 | Feb 4, 1933, 3:09 PM | Yin Water Rooster (癸酉) |
| 1945 | Feb 4, 1945, 1:19 PM | Yin Wood Rooster (乙酉) |
| 1957 | Feb 4, 1957, 10:54 AM | Yin Fire Rooster (丁酉) |
| 1969 | Feb 4, 1969, 8:58 AM | Yin Earth Rooster (己酉) |
| 1981 | Feb 4, 1981, 6:55 AM | Yin Metal Rooster (辛酉) |
| 1993 | Feb 4, 1993, 4:37 AM | Yin Water Rooster (癸酉) |
| 2005 | Feb 4, 2005, 2:43 AM | Yin Wood Rooster (乙酉) |
| 2017 | Feb 4, 2017, 12:34 AM | Yin Fire Rooster (丁酉) |
| 2029 | Feb 3, 2029, 10:20 PM | Yin Earth Rooster (己酉) |
| 2041 | Feb 3, 2041, 8:25 PM | Yin Metal Rooster (辛酉) |
How the Rooster gets along with the others
Folk lore pairs the Rooster best with the Ox, the Dragon and the Snake, and sets it opposite the Rabbit.
These pairings come from Korean folk compatibility lore. They're popular, but their roots in the classic texts are weak, so the app shows them and leaves them out of its verdicts.
| Animal | Pair type | What it means |
|---|---|---|
| Rat (子) | Friction | A pair with a small crack (friction). |
| Ox (丑) | Half combination | A pair that gathers into one element (a half combination). |
| Tiger (寅) | Wonjin | Wonjin, a Korean folk pairing said to bring sulky misunderstandings. |
| Rabbit (卯) | Clash | A head-on pair (a clash). |
| Dragon (辰) | Six harmony | A pair that pulls together (a six-harmony combination). |
| Snake (巳) | Half combination | A pair that gathers into one element (a half combination). |
| Horse (午) | Neutral | No special pull or clash. |
| Goat (未) | Neutral | No special pull or clash. |
| Monkey (申) | Neutral | No special pull or clash. |
| Rooster (酉), same animal | Friction | A pair that grinds while trying to fix each other (friction). |
| Dog (戌) | Friction | A pair that quietly rubs the wrong way (friction). |
| Pig (亥) | Neutral | No special pull or clash. |
Your animal is one character of eight
Two people born in the same Rooster year can have completely different charts, because the month, day and hour add six more characters. Compatibility in the app weighs the full charts and only lists zodiac animals as a folk extra.
Free, no sign-up. Your birth details are computed and stored on your device.